Usage Statistics for web02.localdomain

Summary Period: December 2011
Generated 09-Dec-2011 11:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2011
Total Hits 48426
Total Files 32528
Total Pages 21132
Total Visits 2634
Total KBytes 4581342
Total Unique Sites 422
Total Unique URLs 4259
. Avg Max
Hits per Hour 224 4300
Hits per Day 5380 10882
Files per Day 3614 6564
Pages per Day 2348 4486
Sites per Day 46 229
Visits per Day 292 642
KBytes per Day 509038 1946399
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 67.17% 32528
Code 206 - Partial Content 0.05% 24
Code 301 - Moved Permanently 0.10% 48
Code 302 - Found 1.54% 744
Code 304 - Not Modified 18.61% 9014
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 11.82% 5722
Code 500 - Internal Server Error 0.70% 338

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 10882 22.47% 5750 17.68% 2222 10.51% 243 9.23% 149 35.31% 963501 21.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 7882 16.28% 6564 20.18% 2832 13.40% 255 9.68% 159 37.68% 1946399 42.49%
4 2004 4.14% 1118 3.44% 766 3.62% 114 4.33% 101 23.93% 160232 3.50%
5 9312 19.23% 6476 19.91% 4260 20.16% 528 20.05% 220 52.13% 650181 14.19%
6 7614 15.72% 5182 15.93% 4486 21.23% 642 24.37% 229 54.27% 393362 8.59%
7 7452 15.39% 4986 15.33% 4334 20.51% 585 22.21% 215 50.95% 301440 6.58%
8 2922 6.03% 2180 6.70% 2010 9.51% 245 9.30% 149 35.31% 135505 2.96%
9 358 0.74% 272 0.84% 222 1.05% 41 1.56% 39 9.24% 30722 0.67%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 1660 3.43% 133 1200 3.69% 105 952 4.51% 23885 214961 4.69%
1 139 1254 2.59% 120 1082 3.33% 94 854 4.04% 22151 199359 4.35%
2 140 1260 2.60% 120 1088 3.34% 98 884 4.18% 18757 168815 3.68%
3 144 1298 2.68% 115 1040 3.20% 99 894 4.23% 11503 103525 2.26%
4 147 1330 2.75% 120 1082 3.33% 98 886 4.19% 19157 172411 3.76%
5 137 1238 2.56% 114 1034 3.18% 86 782 3.70% 23811 214295 4.68%
6 152 1376 2.84% 129 1162 3.57% 93 842 3.98% 25591 230316 5.03%
7 178 1606 3.32% 131 1182 3.63% 96 866 4.10% 24724 222519 4.86%
8 229 2062 4.26% 137 1234 3.79% 106 958 4.53% 17310 155787 3.40%
9 620 5584 11.53% 305 2748 8.45% 146 1318 6.24% 21058 189523 4.14%
10 553 4984 10.29% 239 2154 6.62% 112 1014 4.80% 16196 145768 3.18%
11 126 1138 2.35% 83 750 2.31% 72 650 3.08% 8772 78944 1.72%
12 172 1554 3.21% 116 1048 3.22% 77 698 3.30% 24306 218754 4.77%
13 292 2630 5.43% 171 1540 4.73% 113 1024 4.85% 23722 213499 4.66%
14 170 1534 3.17% 100 900 2.77% 77 694 3.28% 23054 207485 4.53%
15 201 1812 3.74% 149 1346 4.14% 87 784 3.71% 22353 201179 4.39%
16 219 1976 4.08% 134 1210 3.72% 86 782 3.70% 25853 232680 5.08%
17 291 2622 5.41% 192 1728 5.31% 91 822 3.89% 24024 216218 4.72%
18 155 1398 2.89% 121 1096 3.37% 83 754 3.57% 22835 205518 4.49%
19 295 2660 5.49% 254 2294 7.05% 115 1038 4.91% 31847 286620 6.26%
20 124 1124 2.32% 114 1032 3.17% 76 686 3.25% 16493 148441 3.24%
21 304 2744 5.67% 218 1970 6.06% 137 1236 5.85% 22375 201371 4.40%
22 243 2190 4.52% 160 1444 4.44% 100 908 4.30% 19211 172898 3.77%
23 154 1392 2.87% 129 1164 3.58% 89 806 3.81% 20051 180456 3.94%

Top 30 of 4259 Total URLs
# Hits KBytes URL
1 14832 30.63% 759094 16.57% /gallery3/
2 3408 7.04% 17252 0.38% /rc/
3 604 1.25% 2469 0.05% /
4 236 0.49% 44 0.00% /rc/program/js/common.js
5 236 0.49% 68 0.00% /rc/skins/default/common.css
6 236 0.49% 47 0.00% /rc/skins/default/functions.js
7 236 0.49% 149 0.00% /rc/skins/default/mail.css
8 236 0.49% 4 0.00% /rc/skins/default/safari.css
9 234 0.48% 351 0.01% /rc/program/js/app.js
10 234 0.48% 224 0.00% /rc/program/js/jquery-1.3.min.js
11 234 0.48% 164 0.00% /rc/program/js/list.js
12 234 0.48% 32 0.00% /rc/skins/default/splitter.js
13 190 0.39% 2175 0.05% /gallery2/main.php
14 38 0.08% 370 0.01% /stats/
15 26 0.05% 0 0.00% /stats/usage_201109.html
16 16 0.03% 18 0.00% /gallery3/lib/images/favicon.ico
17 16 0.03% 87 0.00% /startpage.htm
18 14 0.03% 24 0.00% /gallery3/var/
19 14 0.03% 16 0.00% /gallery3/var/modules/
20 14 0.03% 26 0.00% /gallery3/var/modules/g2_import/1c9d7c44a21c0a631ee89c956f94ed3a/
21 12 0.02% 1 0.00% /gallery3/modules/gallery/js/item_form_delete.js
22 12 0.02% 12 0.00% /gallery3/var/modules/g2_import/
23 12 0.02% 10 0.00% /gallery3/var/modules/watermark/
24 12 0.02% 16 0.00% /gallery3/var/resizes/Dogs/
25 10 0.02% 11 0.00% /gallery3/var/resizes/Projects/Millett-Hybrid-MOSFET-MAX/Mouser-Parts/
26 10 0.02% 20 0.00% /gallery3/var/resizes/Ren Fests/2007/
27 8 0.02% 13 0.00% /gallery3/var/resizes/Trips/
28 8 0.02% 13 0.00% /gallery3/var/thumbs/Projects/Ham-Radio/The-Shack/
29 8 0.02% 16 0.00% /gallery3/var/thumbs/Ren Fests/2007/
30 6 0.01% 60 0.00% /gallery3/lib/swfobject.js

Top 10 of 4259 Total URLs By KBytes
# Hits KBytes URL
1 14832 30.63% 759094 16.57% /gallery3/
2 3408 7.04% 17252 0.38% /rc/
3 604 1.25% 2469 0.05% /
4 190 0.39% 2175 0.05% /gallery2/main.php
5 4 0.01% 633 0.01% /gallery3/var/albums/Projects/Aquarium/100_1999.jpeg
6 6 0.01% 504 0.01% /stats/usage_201112.html
7 4 0.01% 373 0.01% /stats/usage_201107.html
8 38 0.08% 370 0.01% /stats/
9 234 0.48% 351 0.01% /rc/program/js/app.js
10 6 0.01% 249 0.01% /gallery3/var/resizes/Trips/Disney World - Beach 2008/

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 14832 30.63% 2125 81.64% /gallery3/
2 604 1.25% 282 10.83% /
3 190 0.39% 24 0.92% /gallery2/main.php
4 38 0.08% 11 0.42% /stats/
5 16 0.03% 8 0.31% /startpage.htm
6 14 0.03% 7 0.27% /gallery3/var/
7 14 0.03% 7 0.27% /gallery3/var/modules/
8 3408 7.04% 7 0.27% /rc/
9 12 0.02% 6 0.23% /gallery3/var/modules/g2_import/
10 14 0.03% 6 0.23% /gallery3/var/modules/g2_import/1c9d7c44a21c0a631ee89c956f94ed3a/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 14832 30.63% 2117 81.77% /gallery3/
2 604 1.25% 273 10.54% /
3 190 0.39% 26 1.00% /gallery2/main.php
4 38 0.08% 11 0.42% /stats/
5 3408 7.04% 10 0.39% /rc/
6 16 0.03% 8 0.31% /startpage.htm
7 14 0.03% 7 0.27% /gallery3/var/
8 14 0.03% 7 0.27% /gallery3/var/modules/g2_import/1c9d7c44a21c0a631ee89c956f94ed3a/
9 12 0.02% 6 0.23% /gallery3/var/modules/g2_import/
10 12 0.02% 6 0.23% /gallery3/var/modules/watermark/

Top 30 of 422 Total Sites
# Hits Files KBytes Visits Hostname
1 10918 22.55% 4014 12.34% 64555 1.41% 7 0.27% gateway.usa.mt.com
2 6440 13.30% 2824 8.68% 102891 2.25% 4 0.15% cpe-69-23-49-8.natcky.res.rr.com
3 3864 7.98% 3300 10.15% 133594 2.92% 3 0.11% crawl-66-249-72-38.googlebot.com
4 3686 7.61% 3584 11.02% 1483716 32.39% 1 0.04% crawl-66-249-67-8.googlebot.com
5 2856 5.90% 1998 6.14% 28572 0.62% 37 1.40% fw02.home42
6 2506 5.17% 1934 5.95% 129861 2.83% 4 0.15% crawl-66-249-72-187.googlebot.com
7 2162 4.46% 2040 6.27% 806336 17.60% 1 0.04% crawl-66-249-71-143.googlebot.com
8 1790 3.70% 1478 4.54% 247816 5.41% 1 0.04% crawl-66-249-68-165.googlebot.com
9 1744 3.60% 1390 4.27% 355753 7.77% 2 0.08% crawl-66-249-72-35.googlebot.com
10 1660 3.43% 1472 4.53% 60231 1.31% 2 0.08% adsl-99-0-82-169.dsl.wlfrct.sbcglobal.net
11 1120 2.31% 876 2.69% 69930 1.53% 1 0.04% crawl-66-249-72-233.googlebot.com
12 532 1.10% 328 1.01% 10625 0.23% 1 0.04% crawl-66-249-72-44.googlebot.com
13 456 0.94% 442 1.36% 34282 0.75% 1 0.04% crawl-66-249-71-79.googlebot.com
14 358 0.74% 0 0.00% 1040 0.02% 0 0.00% fw-n01.wc2.dfw1.stabletransit.com
15 134 0.28% 0 0.00% 389 0.01% 0 0.00% cpe-76-178-137-118.natnow.res.rr.com
16 120 0.25% 0 0.00% 349 0.01% 2 0.08% byr09a.trigger.co.za
17 116 0.24% 72 0.22% 524 0.01% 5 0.19% sticker03.yandex.ru
18 96 0.20% 88 0.27% 45251 0.99% 8 0.30% msnbot-207-46-204-242.search.msn.com
19 80 0.17% 0 0.00% 232 0.01% 2 0.08% dns2.pavianetwork.com
20 72 0.15% 72 0.22% 928 0.02% 5 0.19% 99-92-201-10.lightspeed.wlfrct.sbcglobal.net
21 72 0.15% 56 0.17% 22287 0.49% 10 0.38% msnbot-65-52-110-26.search.msn.com
22 62 0.13% 56 0.17% 4247 0.09% 26 0.99% 180.76.5.57
23 60 0.12% 54 0.17% 4897 0.11% 26 0.99% 180.76.5.48
24 60 0.12% 54 0.17% 1364 0.03% 24 0.91% 180.76.5.50
25 60 0.12% 58 0.18% 1587 0.03% 26 0.99% 180.76.5.59
26 60 0.12% 60 0.18% 2021 0.04% 21 0.80% 180.76.5.60
27 60 0.12% 58 0.18% 1201 0.03% 28 1.06% 180.76.6.28
28 58 0.12% 56 0.17% 1151 0.03% 24 0.91% 180.76.5.107
29 58 0.12% 56 0.17% 1347 0.03% 26 0.99% 180.76.5.62
30 58 0.12% 52 0.16% 4728 0.10% 25 0.95% 180.76.5.90

Top 10 of 422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3686 7.61% 3584 11.02% 1483716 32.39% 1 0.04% crawl-66-249-67-8.googlebot.com
2 2162 4.46% 2040 6.27% 806336 17.60% 1 0.04% crawl-66-249-71-143.googlebot.com
3 1744 3.60% 1390 4.27% 355753 7.77% 2 0.08% crawl-66-249-72-35.googlebot.com
4 1790 3.70% 1478 4.54% 247816 5.41% 1 0.04% crawl-66-249-68-165.googlebot.com
5 3864 7.98% 3300 10.15% 133594 2.92% 3 0.11% crawl-66-249-72-38.googlebot.com
6 2506 5.17% 1934 5.95% 129861 2.83% 4 0.15% crawl-66-249-72-187.googlebot.com
7 6440 13.30% 2824 8.68% 102891 2.25% 4 0.15% cpe-69-23-49-8.natcky.res.rr.com
8 1120 2.31% 876 2.69% 69930 1.53% 1 0.04% crawl-66-249-72-233.googlebot.com
9 10918 22.55% 4014 12.34% 64555 1.41% 7 0.27% gateway.usa.mt.com
10 1660 3.43% 1472 4.53% 60231 1.31% 2 0.08% adsl-99-0-82-169.dsl.wlfrct.sbcglobal.net

Usage by Country for December 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 38672 79.86% 24512 75.36% 4286404 93.56% Commercial (com)
2 7534 15.56% 6354 19.53% 231504 5.05% Unresolved/Unknown
3 1814 3.75% 1570 4.83% 62115 1.36% Network (net)
4 140 0.29% 96 0.30% 524 0.01% Russian Federation
5 120 0.25% 0 0.00% 349 0.01% South Africa
6 116 0.24% 0 0.00% 337 0.01% Italy
7 14 0.03% 8 0.02% 47 0.00% Ukraine
8 8 0.02% 4 0.01% 29 0.00% Hungary
9 2 0.00% 2 0.01% 0 0.00% Brazil
10 2 0.00% 2 0.01% 26 0.00% Colombia
11 2 0.00% 2 0.01% 0 0.00% Mexico
12 2 0.00% 2 0.01% 8 0.00% Romania


Generated by Webalizer Version 2.21